About Us Casino Products Amusement Products Investors
 
Investors
 

Press Releases


2010 | 2009 | 2008 | 2007 | 2006 | 2005


08.10.10 | PokerTek, Inc. Reports Second Quarter and First Half 2010 Results

08.09.10 | PokerTek's Mark Roberson Named "CFO of the Year" by Charlotte Business Journal

08.05.10 | PokerTek Partners with Cirsa and Pokerstars.net to Run First National Poker Tournament in Mexico

08.03.10 | PokerTek to Report Second Quarter Financial Results on August 10th

07.06.10 | PokerTek Installs Eight PokerPro Tables in the Heart of Bucharest, Romania

06.28.10 | PokerTek Launches New Software that Revolutionizes Live Multi-Table Tournaments

06.23.10 | PokerTek Showcases PokerPro to Inudstry Leaders in Panama at SAGSE Expo

06.18.10 | PokerTek to Unveil New Multi-Game Platform

06.10.10 | PokerTek Extends Contract with Indiana Live! Casino for Additional Two Years

06.02.10 | Harrah's Cherokee Expands to 10 PokerPro Tables in New State-of-the-Art Poker Room

05.17.10 | PokerTek to Present at Source Capital Small Cap Conference

05.13.10 | PokerTek Regains NASDAQ Compliance

05.10.10 | Qualifying Begins for Third Annual Carnival PokerPro Challenge Onboard all of the Line's "Fun Ships"

05.04.10 | PokerTek, Inc. Reports First-Quarter 2010 Results

04.30.10 | PokerTek Posts Letter to Shareholders

04.29.10 | PokerTek Showcases PokerPro to Industry Leaders at Premier Exposition in Mexico

04.23.10 | PokerTek Signs Exclusive Heads-Up Challenge Distributor in South Africa, Ships over 82 Units

04.21.10 | PokerTek Reaches EBITDAS Positive in First Quarter 2010 | Financial Results to be Released on Tuesday, May 4

04.19.10 | Second Annual 'Carnival PokerPro Challenge' Poker Tournament awards $75,000 aboard the Carnival Freedom

04.16.10 | Corporativo Richtime Taps PokerTek to Supply Automated Poker Tables in Mexico

04.08.10 | PokerTek Announces Investment Led by Board and Executives

03.26.10 | PokerTek Selected by CIE in Mexico as Supplier of Automated Poker Tables

03.09.10 | PokerTek Reports Fourth Quarter and Full Year 2009 Results

02.23.10 | PokerTek to Report Fourth Quarter 2009 Financial Results on March 9th

02.02.10 | PokerTek Installs 40th PokerPro Table in Mexico

01.21.10 | PokerTek to Exhibit at International Gaming Expo in London

01.20.10 | PokerTek Announces Plans to Expand International Presence

01.19.10 | PokerTek Installs Tables at Caliente Properties in Tijuana and Mexico City

01.14.10 | PokerTek Adds Three More Tables at Oaklawn Racing and Gaming


11.30.09 | PokerTek Selected for Televisa's Gaming Properties and Installs at Two Mexico City Properties

11.03.09 | PokerTek Announces Third Quarter 2009 Financial Results

11.03.09 | PokerTek Selected as Preferred Vendor for Pringsa/Cirsa and Installs First PokerPro Table in Puerto Vallarta, Mexico

10.20.09 | PokerTek to Report Third Quarter 2009 Financial Results on November 3rd

10.09.09 | PokerTek Announces Additional Investment from ICP Electronics

09.21.09 | PokerTek Receives NASDAQ Bid Price Notification

09.14.09 | PokerTek Announces Debt Conversion

08.19.09 | PokerTek Installs PokerPro at Red Shores at Summerside Raceway with Atlantic Lottery Corporation

08.18.09 | PokerTek Announces Investment by ICP Electronics

08.10.09 | PokerTek Announces Second Quarter 2009 Financial Results

08.03.09 | PokerTek Installs PokerPro at Silver Legacy Resort Casino in Reno, Nevada

07.30.09 | PokerTek to Report Second Quarter 2009 Financial Results on August 10th

07.23.09 | PokerTek Renews Credit Facility

07.21.09 | PokerTek Begins PokerPro Field Trial with Atlantic Lottery Corporation

07.07.09 | PokerTek Hires Raul Bouchot as Director of Sales

06.23.09 | PokerTek to Remove Tables from Excalibur Hotel and Casino

06.04.09 | PokerTek Adds More Tables at Oaklawn Racing and Gaming

06.01.09 | PokerTek Appoints Mark Roberson as Acting CEO

05.14.09 | PokerTek Installs PokerPro at Oaklawn Racing and Gaming in Arkansas

05.04.09 | PokerTek Installs PokerPro at Mountain View Casino in Nevada

05.04.09 | PokerTek Reports First Quarter 2009 Financial Results

04.28.09 | PokerTek to Report First Quarter 2009 Financial Results on May 4th

04.21.09 | PokerTek Installs Two Tables at Rhythm City in Iowa

04.02.09 | Harrah's Cherokee Casino Adds Two More Tables, One Month After Initial Installation

03.24.09 | PokerTek Adds 100% PokerPro Room to Hoosier Park Racing and Casino

03.19.09 | PokerPro Formally Approved by Nevada Gaming Commission

03.17.09 | PokerTek Installs Ten Tables at Indiana Live! Casino in 100% PokerPro Room

03.09.09 | PokerTek Installs PokerPro at Harrah's Cherokee Casino in Home State of North Carolina

02.26.09 | PokerPro, World-Leading Automated Poker Table, Receives Approval for New Features

02.20.09 | PokerTek Reports Financial Results for the Fourth Quarter and Year Ended December 31, 2008

02.11.09 | PokerTek to Report Fourth Quarter 2008 Financial Results on February 19th

01.15.09 | Annual PokerPro Tournament at 2009 Aussie Millions Awards AUD$25,000 to Winner

01.08.09 | PokerTek Completes Sale of Auction Rate Securities

01.07.09 | PokerTek & Aristocrat Extend Distribution Agreement


12.22.08 | PokerTek Sets Sail on Norwegian Cruise Line

12.19.08 | PokerTek Brings Poker to "San Diego's Favorite" Casino

12.15.08 | PokerTek Enters Louisiana with Boomtown Bossier Installation

12.05.08 | PokerTek Recieves NASDAQ Capital Market Listing Approval

11.25.08 | PokerTek Makes a Splash in the Caribbean

11.24.08 | PokerTek Applies for Transfer to the NASDAQ Capital Market

11.14.08 | PokerTek to Present at the Goldman Sachs & Deutsche Bank Gaming Investment Forum

11.13.08 | PokerTek Sells 1000th Heads-Up Challenge™ Table

11.12.08 | PokerTek Featured on CNBC

11.04.08 | PokerTek Arrives At The Monte Carlo Budapest

10.30.08 | Trump Plaza Hosts $25,000 PokerPro Freeroll

10.29.08 | PokerTek Reports Third Quarter 2008 Financial Results

10.22.08 | PokerTek Secures Seven Certified Australian Innovation Patents

10.21.08 | PokerTek Releases New Software Upgrade For Heads-Up Challenge

10.16.08 | PokerTek and Lightning Gaming Settle Legal Engagements

10.15.08 | PokerTek to Report Third Quarter 2008 Financial Results on October 29th

10.15.08 | Inaugural "Carnival PokerPro Challenge" Poker Tournament a Success

10.02.08 | PokerTek to Participate in the Brean, Murray, Carret & Co. Small Cap Consumer Conference

09.26.08 | …Exclusive Supplier of Automated Poker Tables for Ameristar Casinos, Inc. and Installs in Iowa…

09.08.08 | PokerTek to Showcase a New Game and Features for Heads-Up Challenge at AMOA 2008

09.02.08 | PokerPro Installs First Fully Automated Poker Room In Indiana At French Lick Resort Casino

08.28.08 | Atlantic City's Trump Plaza Runs First Tournament's on PokerPro

08.18.08 | PokerTek Installs PokerPro at Excalibur Hotel and Casino in Las Vegas

08.15.08 | PokerTek Receives Authorization for Field Trail in Nevada

08.07.08 | PokerTek Announces First PokerPro Installation In State of Indiana at Horseshoe Casino Chicagoland

08.05.08 | PokerTek To Present At The Noble Financial Equity Conference

07.29.08 | PokerTek Reports Second Quarter 2008 Financial Results

07.28.08 | PokerTek Secures New Credit Facility with Silicon Valley Bank

07.21.08 | PokerTek Announces Cash Flow Acceleration Program for Heads-Up Challenge Operators

07.11.08 | PokerTek to Report Second Quarter 2008 Financial Results on July 29th

07.02.08 | Poker Expert and Professional Player David Sklansky Joins PokerTek as Executive Poker Consultant

06.26.08 | PokerTek Announces Roll-Out of Heads-Up Challenge Throughout Europe

06.19.08 | PokerTek Announces PokerPro Contracts Across Bulgaria

06.13.08 | PokerTek Announces Approval For Field Trial and Opening of First Room in New Jersey

06.11.08 | PokerTek Announces New Multi-Player Software for Heads-Up Challenge Amusement Game

06.04.08 | PokerTek Announces 5th PokerPro Installation in Quebec at Ludoplex Trois-Riviéres

05.28.08 | PokerTek Announces Quebec's 4th PokerPro Installation at Ludoplex Quebec

05.22.08 | PokerTek Announces Contract for First PokerPro Installation in Atlantic City, New Jersey

05.19.08 | PokerTek to Participate in the Goldman Sachs Lodging, Gaming, Restaurant and Leisure Conf. '08

04.23.08 | PokerTek Reports 2008 First Quarter Financial Results

04.16.08 | PokerTek Announces Expanded European Distribution and Placement of Its 250th Heads-Up…

04.11.08 | PokerTek to Report First Quarter 2008 Financial Results on April 23rd

03.25.08 | PokerTek Announces $2M Loan

03.05.08 | PokerTek Says Lightning Poker's Patent Lawsuit Is Without Merit

02.19.08 | Casino du Montreal Hosts The World's Largest Automated Poker Tournament on PokerPro

02.13.08 | PokerTek Reports 2007 Fourth Quarter and Full Year Financial Results

02.07.08 | PokerTek Announces Company Licensing And Product Approval In Indiana

01.31.08 | …Announces Date For Year-End 2007 Earnings Release and Conference Call — Will Present…

01.30.08 | PokerTek Announces Company Licensing And Product Approval In Iowa

01.18.08 | PokerTek Brings Poker To Montreal and Other Quebec Casinos With 43 PokerPro® Tables


12.11.07 | PokerTek Announces Another 100% PokerPro® Room At Fantasy Springs Resort Casino

12.11.07 | PokerTek Announces Expanded Distribution For Heads-Up Challenge™…

11.15.07 | PokerTek Completes PokerPro® Installations On All 22 Ships In Carnival Fleet

11.12.07 | PokerTek Reports 2007 Third Quarter and Nine Months Financial Results

11.09.07 | PokerTek Completes 7th 100% PokerPro® Installation at Mohegan Sun

11.01.07 | PokerTek Announces Date for Third Quarter 2007 Earnings Release and Conference Call

10.19.07 | PokerTek Appoints Mark Roberson as CFO

10.16.07 | Aristocrat and PokerTek Announce Another International PokerPro Installation

10.01.07 | Heads-Up Challenge World Series of Poker Edition Selected as Finalist for AMOA's Most…

09.21.07 | PokerTek Appoints Chris Halligan as New CEO

09.17.07 | 100% PokerPro® Room at Black Oak Casino in California

08.13.07 | PokerTek Announces Results for Second Quarter 2007

08.06.07 | PokerTek Announces Date for Second Quarter 2007 Earnings Release and Conference Call

08.06.07 | PokerTek Installs Five PokerPro® Tables in Macau

08.02.07 | 19 PokerPro® Tables Go Live at Four Winds Casino Resort in New Buffalo, MI

06.21.07 | PokerTek Announces Distribution Network for New Amusement Product

06.14.07 | PokerPro® and Carnival Cruise Lines Partner to Bring High Stakes Tournament Poker…

06.12.07 | PokerTek Launches Heads-Up Challenge™, Ground-Breaking Amusement Game

05.17.07 | PokerTek Receives License from Nevada Gaming Commission

05.14.07 | PokerTek Announces Financial Results for First Quarter 2007…

04.27.07 | PokerTek Announces Strategic Investment Led by Magnetar Capitol

04.19.07 | Harrah's Selects PokerTek as it's Exclusive Supplier for Automated Poker

02.20.07 | PokerTek Results for Fourth Quarter 2006 and Fiscal Year-End 2006

02.16.07 | Scheduled PokerPro® Installations on Princess Cruises Fleetwide

02.14.07 | PokerTek Announces Date for Fourth Quarter and Fiscal Year-End 2006 Earnings Release

01.24.07 | PokerTek Announces Five New PokerPro® Installations

01.12.07 | Lou White Named #4 Casino City Person of the Year


12.14.06 | GLI Certification For The New PokerPro® Heads-Up™ System

11.13.06 | PokerTek Announces Results for Third Quarter 2006

11.07.06 | PokerTek Launches World’s First Automated Heads-Up Poker Table

10.05.06 | PokerTek Receives GLI Certification For The PokerPro® Product Line

09.18.06 | PokerPro® Receives Regulatory Approval In Michigan

08.10.06 | PokerTek Announces Results for Second Quarter 2006

07.31.06 | PokerTek Announces Additional Pokerpro® Table Installations

07.28.06 | PokerTek Announces Date for Second Quarter 2006 Earnings Release and Conference Call

07.18.06 | PokerTek Signs Three-Year Contract With Carnival Corp

06.22.06 | PokerTek Signs Breakthrough Contract With Hollywood Park Casino

05.30.06 | PokerPro® Named Most Innovative Technology Product of the Year…

05.11.06 | PokerTek Announces Results for First Quarter 2006

05.04.06 | PokerTek Announces the Publication of 25 U.S. Utility Patent Applications

05.01.06 | PokerTek Announces Date for First Quarter 2006 Earnings Release and Conference Call

04.16.06 | PokerPro® System Receives Regulatory Approval In California And The UK

03.06.06 | Appointment of Joseph J. Lahti, former President, CEO…

01.23.06 | PokerTek's New Partnership…

01.23.06 | Aristocrat Leisure Limited Announces Distribution Agreement


11.29.05 | PokerPro® Gains Quick Adoption In Casinos In Florida And Oklahoma

11.29.05 | PokerTek, Inc. Announces Exercise of Over-Allotment Option by Underwriter

10.14.05 | PokerTek, Inc. Announces Pricing of Public Offering


^ back to top ^

 

 

Terms and Conditions | Site Map | Contact Us
© 2005 - 2010 PokerTek, Inc.